
EHS Boys Track and Field School Records
(Updated 2025)
| 100 m | 10.55 | Sam Zenner | 2015 |
| 200m | 21.51 | Blake Koenen | 2023 |
| 400m | 49.67 | Jason Schultz | 1998 |
| 800m | 1:52.51 | Noah Daniel | 2025 |
| 1600m | 4:19.68 | Noah Daniel | 2025 |
| 3200m | 9:24.26 | Sidney Spiers | 2012 |
| 100 HH | 14.52 | Jackson Lightner | 2023 |
| 300 IH | 38.82 | Evan Helgeson | 2025 |
| 4x100 | 41.52 | Josh Brown, Dallas Krech, Troy Brown,Sam Zenner | 2015 |
| 4x200 | 1:26.91 | Josh Brown, Joe Williams, Troy Brown,Sam Zenner | 2015 |
| 4x400 | 3.18.01 | Jake Sondag, Declan Dwyer, Tyler Sperl, Noah Daniel | 2025 |
| 4x800 | 7:53.70 | Liam Frank, Cole Cullers, Ethan Wilske, Noah Daniel | 2025 |
| HJ | 6-8 | Luke Parker, Chuck Clutter | 2010, 1998 |
| LJ | 22-4.5 | Marvin Kimble | 1994 |
| TJ | 44-6.75 | Tevin Johnson | 2012 |
| PV | 14-3 | Adam Peters | 2012 |
| SP | 55-6.25 | Nathan Nguon | 2015 |
| DT | 162-6 | Jason Cerar | 1998 |
Upcoming Events
- Tuesday, March 17
- Wednesday, March 18
- Thursday, March 19
- Friday, March 20
- Saturday, March 21
- Sunday, March 22
- Monday, March 23
- Tuesday, March 24












